The Parish Council meets monthly in the Village Hall, with the normal exception of August and December, on the second Monday. Dates of meetings are listed here, and are also posted on the village notice boards. Parish Notice Boards are situated by the telephone box in Meldreth Road, by the post box in Bridge Street and at the main notice board situated alongside the Recreation Ground and Village Hall. PLEASE NOTE THAT THE CURRENT CORONAVIRUS SITUATION MEANS THAT MEETINGS ARE GENERALLY HAPPENING ONLINE AND NOT ALWAYS ACCORDING TO THE PUBLISHED SCHEDULE.
Minutes of meetings will be posted on the notice boards, and are also available on this page.
The precept for 2020–2021 was agreed by the Parish Council at their meeting of 13 January. The approved calculations will be found here.
Monday 8 February 2021, 20:00 |
The pre-coronavirus schedule for 2019-2020 will be found here; this is now subject to change.
None scheduled at present.
Email enquiries for councillors should be made via whaddonparishcclerk [at] outlook.com
Scanned copies of the Register of Financial Interests for each councillor are accessible via the RFI link at the end of each listing.
Chairman | ||||
---|---|---|---|---|
Mr Lee Ginger | 14 Carlton Rise, Melbourn | 01763 262430 | RFI | |
Clerk | ||||
Angela Bridges | 31 Bridge Street, Whaddon SG8 5SG | whaddonparishcclerk [at] outlook.com |
||
Councillors | ||||
Mrs Anita Birch | 68 Bridge Street | 07748 908164 | anitabirch1 [at] hotmail.co.uk | RFI |
Mr Will Elbourn | College Farm | 01223 208955 | RFI | |
Ms Joanne Hart | Church Street | 01223 208009 | RFI | |
Prof. Tony Milton | Chestnut Tree Farm, Meldreth Road | 01223 207105 | asm27 [at] cam.ac.uk | RFI |
Dr Nigel Strudwick (vice-Chairman) |
3 Town Farm Close | 01223 207434 | RFI | |
Mrs Deborah Townsend | Bridge Street | 01223 208247 | RFI |
Since 2009, planning applications have not been considered at regular Council meetings, but are handled by the Planning Committee. Meetings are scheduled in the Village Hall as and when planning applications are received to ensure that their comments are made to the Planners within the appropriate deadlines; they usually take place on a Monday evening and are public meetings. Dates and agendas are available on this web site and on the village notice boards; minutes are no longer posted on the notice board but are kept on this web site.
Chairman | ||
---|---|---|
Prof. Tony Milton | Chestnut Tree Farm, Meldreth Road | 01223 207105 |
Members | ||
Mr Will Elbourn | College Farm | 01223 208955 |
Mr Lee Ginger | 43 Bridge Street | 01223 208077 |
There is presently one vacancy |
In November 2008, the Parish Council received a letter from the Information Commissioners' Office about a new Model Publication Scheme (re Freedom of Information) for Parish Councils. It required the PC to produce a model for how information relating to PC activities can be disseminated, charges for access to information, and so on. The template sent us was worked on by the council and formally adopted at the January 2009 Council meeting.
The following link is to a PDF file of this document, which should be consulted by all who might need to obtain information from the PC.
The categories of information about which we have to provide information are:
Not all these are applicable to Whaddon, but the document gives how and where the available information may be found — it is usually a combination of contacting the Parish Clerk and/or visiting the Village web site.
Further information about the FOI Act and the Information Commissioner's Office will be found on this web site:
This information is given following the requirements of the Transparency Code (Local Audit and Accountability Act 2014). Details of all items of expenditure made by the Parish Council can be found in the minutes of Parish Council meetings.
Starting in 2015, Parish Councils are required to publish and keep accessible financial data for all years.
These relate to the Financial Year to 31 March 2020:
Details of itemised expenditure for year to 31 March 2018 can be found in the council minutes.
These relate to the Financial Year to 31 March 2019:
Details of itemised expenditure for year to 31 March 2018 can be found in the council minutes.
These relate to the Financial Year to 31 March 2018:
Details of itemised expenditure for year to 31 March 2018 can be found in the council minutes.
These relate to the Financial Year to 31 March 2017:
Details of itemised expenditure for year to 31 March 2017 can be found in the council minutes.
These relate to the Financial Year to 31 March 2016:
The following is a link to the Council's Press and Media Policy, approved in June 2016.
Whaddon Press/Media Policy (last updated 2016)
The following is a link to the Council's Data Protection Policy, approved at the meeting of 13 February 2012.
The following is a link to the Council's draft Tree-Management-Policy, approved at the meeting of 12 March 2018.
The following is a link to the Council's draft Equal Opportunities Policy, approved at the meeting of 12 March 2018.
The following documents relate to how to complain about matters relating to the Parish Council — and also how complaints relate to the Code of Conduct on the adjacent tab. These were adopted on 11 March 2013.
Whaddon PC Complaints Procedure
Whaddon PC Complaints Procedure regarding breaches of the Council Code of Conduct
The following is a link to the Council's Code of Conduct, adopted at the meeting of 13 August 2012, and revised May 2013.
Parish Council | Planning Committee | ||
---|---|---|---|
7 January Precept Meeting | |||
11 January | |||
8 February |
Parish Council | Planning Committee | ||
---|---|---|---|
10 January Precept Meeting | |||
13 January | |||
10 February | 10 February - draft | ||
9 March | |||
April--NO MEETING | |||
18 May | |||
15 June | |||
13 July | |||
11 August | |||
September--NO MEETING | |||
12 October | |||
9 November | |||
December--NO MEETING |
Click here for one document with all the year's minutes
Parish Council | Planning Committee | ||
---|---|---|---|
7 January Precept Meeting | |||
14 January | 11 February | ||
11 February | 13 May | ||
11 March | 29 July | ||
8 April | 19 August | ||
13 May | 9 September | ||
10 June | 11 November | ||
8 July | 20 November | ||
9 September | 3 December - draft | ||
14 October | |||
11 November |
Click here for one document with all the year's minutes
Parish Council | Planning Committee | ||
---|---|---|---|
8 January Precept meeting | |||
15 January | 15 January | ||
February - No Meeting | 18 June | ||
12 March | 25 June | ||
9 April | 9 July | ||
14 May | 25 July | ||
11 June | 27 September | ||
9 July | |||
10 September | |||
15 October | |||
12 November |
Click here for one document with all the year's minutes
Parish Council | Planning Committee | ||
---|---|---|---|
4 January Precept meeting | |||
16 January | 16 January | ||
13 February | 10 April | ||
13 March | 21 August | ||
10 April | |||
15 May | |||
12 June | |||
10 July | |||
11 September | |||
9 October | |||
13 November |
Click here for one document with all the year's minutes
Parish Council | Planning Committee | ||
---|---|---|---|
4 January Precept meeting | |||
11 January | 11 January | ||
8 February | 27 January | ||
14 March | 8 February | ||
11 April | 14 March | ||
9 May | 29 March | ||
13 June | 11 April | ||
11 July | 12 September | ||
8 September Extraordinary meeting | 10 October | ||
12 September | |||
10 October | |||
14 November |
Click here for one document with all the year's minutes
Parish Council | Planning Committee | ||
---|---|---|---|
9 November | 14 December | ||
16 October extraordinary meeting | 23 November | ||
12 October | 16 November | ||
14 September | 9 November | ||
10 August | 22 June | ||
8 June | 8 June | ||
Annual Meeting, 11 May | 30 March | ||
13 April | 23 February | ||
9 March | |||
9 February | |||
12 January |
Click here for one document with all the year's minutes
Parish Council | Planning Committee | ||
---|---|---|---|
10 November | |||
10 October | 20 October | ||
8 September | 13 October | ||
11 August | 8 September | ||
9 June | 11 August | ||
12 May | 9 July | ||
7 April | 16 June | ||
10 March | 4 February | ||
10 February | |||
13 January | |||
7 January — Precept Meeting |
Parish Council | Planning Committee | ||
---|---|---|---|
11 November | 9 December | ||
14 October | 9 September | ||
9 September | 19 June | ||
8 July | 10 June | ||
10 June | 11 March 2013 | ||
13 May | 29 January | ||
8 April | |||
11 March | |||
11 February | |||
28 January — Precept Meeting | |||
14 January |
Click here for one document with all the year's regular minutes
Parish Council | Planning Committee | ||
---|---|---|---|
12 November | 17 December | ||
15 October | 3 December | ||
4 September | 15 October | ||
13 August | 25 September | ||
11 June | 28 August | ||
Annual PC Meeting 15 May | 21 June | ||
23 April | 10 April | ||
12 March | 12 March | ||
13 February | 13 February | ||
9 January | 9 January | ||
Precept Meeting 23 January |
Click here for one document with all the year's regular minutes
Parish Council | Planning Committee | ||
---|---|---|---|
10 January 2011 | |||
14 February 2011 | 24 February 2011 | ||
14 March 2011 | 11 April 2011 | ||
11 April 2011 | 31 May 2011 | ||
AGM 9 May 2011 | 11 July 2011 | ||
9 May 2011 | 5 September 2011 | ||
Extraordinary meeting 18 May 2011 | 5 December 2011 | ||
13 June 2011 | |||
11 July 2011 | |||
5 September 2011 | |||
10 October 2011 | |||
7 November 2011 |
Click here for one document with all the year's minutes
Parish Council | Planning Committee | ||
---|---|---|---|
11 January 2010 | 11 January 2010 | ||
8 February 2010 | 8 March 2010 | ||
8 March 2010 | 12 July 2010 | ||
12 April 2010 | |||
AGM 10 May 2010 | |||
10 May 2010 | |||
14 June 2010 | |||
12 July 2010 | |||
2 August 2010 | |||
13 September 2010 | |||
11 October 2010 | |||
8 November 2010 |
Click here for one document with all the year's regular minutes
Parish Council | Planning Committee | ||
---|---|---|---|
12 January 2009 | |||
9 February 2009 | |||
9 March 2009 | |||
11 May 2009 | |||
AGM 11 May 2009 | |||
8 June 2009 | |||
6 July 2009 | 20 July 2009 | ||
14 September 2009 | 18 August 2009 | ||
12 October 2009 | 24 September 2009 | ||
9 November 2009 |
Click here for one PDF document with all the 2009 minutes
Parish Council | |
---|---|
January 2005 | |
February 2005 | |
March 2005 | |
April 2005 | |
May 2005 | |
June 2005 | |
July 2005 | |
September 2005 | |
October 2005 | |
21 November 2005 |