Whaddon's Village Hall was actually built in the 19th century as the Village School, and became the Village Hall after the school closed in the 1960s. At that time a modern extension was added to the rear of the building. It was refurbished completely in 2013-2014. The hall and recreation ground is owned by the Parish Council and managed by a Trust on behalf of the village.
The full postal address is 125 Church Street, Whaddon, Royston SG8 5RY.
| Name | Office | Represents | Contact |
|---|---|---|---|
| Steve Argent | - |
South Cambs Dog Training | - |
| Jonathan Birch | Chair |
Nominated by Parish Council | - |
| Marine Boulter | - |
(elected) | - |
| Karen Coningsby | Secretary |
St Mary’s Church | 07903 884825 |
| Steve Coningsby | - |
(elected) | - |
| Claire Hales | Parish Council | ||
| Peter Haselden | Vice-Chairman/ Treasurer |
(elected) | cricket[at]whaddon.org |
| VACANCY | - |
(elected) | - |
| Gabby van Poortvliet | - |
(elected) | |
The following minutes of meetings are available; others are being added
| 2025 | ||
|---|---|---|
19 May 2025 |
||
AGM 19 May 2025 |
||
3rd March 2025 |
||
6th January 2025 |
||
| 2024 | ||
| 4 November 2024 | ||
| 2 September 2024 | ||
| AGM 2 September 2024 | ||
| 1 July 2024 | ||
| 20 May 2024 | ||
| 4 March 2024 | ||
| 15 January 2024 | ||
| 2023 | ||
| 27 November 2023 | ||
| 4 September 2023 | ||
| AGM 4 September 2023 | ||
| 3 July 2023 | ||
| 15 May 2023 | ||
| 6 March 2023 | ||
| 16 January 2023 | ||
| 2016 | ||
| 8 September 2016 DRAFT | ||
| 4 July 2016 | ||
| 4 May 2016 | ||
| 7 March 2016 | ||
| 15 February 2016 | ||
| 18 January 2016 | ||
| 2015 | ||
| 7 December 2015 | ||
| 5 October 2015 | ||
| 3 August 2015 | ||
| 1 June 2015 DRAFT | ||
| 7 April 2015 | ||
| 2014 | ||
| 3 November 2014 | ||
| 6 October 2014 | ||
| 1 September 2014 | ||
| 4 August 2014 | ||
| 7 July 2014 | ||
| AGM 2 June 2014 DRAFT | ||
| 6 May 2014 | ||
| 7 April 2014 | ||
| 3 March 2014 | ||
| 3 February 2014 | ||
| 25 January 2014 | ||
| 2013 | ||
| 3 December 2013 | ||
| 4 November 2013 | ||
| 8 October 2013 | ||
| 2 September 2013 | ||
| 6 August 2013 | ||
| 1 July 2013 | ||
| 4 June 2013 | ||
| AGM 21 May 2013 | ||
| 21 May 2013 | ||
| 6 May 2013 | ||
| 2 April 2013 | ||
| 5 March 2013 | ||
| 4 February 2013 | ||
| 7 January 2013 | ||
| 2012 | ||
| 4 December 2012 | ||
| 6 November 2012 | ||
| 2 October 2012 | ||
| 10 September 2012 | ||
| 14 August 2012 | ||
| 2 July 2012 | ||
| AGM 18 July 2012 | ||
| 18 June 2012 | ||
| 5 April 2012 | ||
| 3 April 2012 | ||
| 5 March 2012 | ||
| 7 February 2012 |
Mainly Gardening Clubhas not now met since before Covid and seems to have ended.